General Education Program
Campus Location
Office of Instructional Excellence
2121 Euclid Avenue, AC 223
Cleveland, Ohio 44115
corecurriculum@csuohio.edu
Natural Sciences (GenEd08)
2 courses plus 1 hour of lab
Minimum 7 credits
Each course must be a minimum of 3 hours
Courses intended primarily for majors in Science, Technology, Engineering and Math (STEM) disciplines are noted in parentheses after each course. For more information contact your advisor.
Category | Subject | Course | Skill Areas | Effective |
---|---|---|---|---|
NS | Biology | BIO 100 with 109 The Living World; Biological Diversity Laboratory | Critical Thinking (BIO 100); Critical Thinking, Writing (BIO 109) | SP09 |
NS | Biology | BIO 102 with 107 Human Genetics, Reproduction and Development; Human Biology Laboratory | Critical Thinking (BIO 102); Writing (BIO 107) | SP09 |
NS | Biology | BIO 106 with 107 Human Biology in Health and Disease; Human Biology Laboratory (lab) | Critical Thinking (BIO 106); Writing (BIO 107) | |
NS | Biology | BIO 120H Biology of our Changing Planet | Critical Thinking, Oral Communication | SP22 |
NS | Biology | BIO 194 Special Topics In Biology (only when taken for Honors) Topic - Biology of Our Changing Planet (Temporary Status) |
Critical Thinking, Oral Communication | SP21 & SP22 only |
NS | Biology | BIO 200 with 201 Introductory Biology I; Introductory Biology Laboratory I (lab) (STEM) | Critical Thinking (BIO 200); Writing (BIO 201) | |
NS | Biology | BIO 202 with 203 Introductory Biology II; Introductory Biology Laboratory II (lab) (STEM) | Critical Thinking (BIO 202); Writing (BIO 203) | |
NS | Biology | BIO 266 with 267 Human Anatomy & Physiology I; Human Anatomy & Physiology Laboratory I (lab) (STEM) | Critical Thinking, Quantitative Literacy | |
NS | Biology | BIO 268 with 269 Human Anatomy & Physiology II; Human Anatomy & Physiology Laboratory II (lab) (STEM) | Critical Thinking, Quantitative Literacy | |
NS | Chemistry | CHM 151 with 156 Chemistry Around Us; Chemistry Around Us Laboratory (lab) | Quantitative Literacy | |
NS | Chemistry | CHM 161 Preparatory Chemistry (STEM) | Critical Thinking, Quantitative Literacy | SP15 |
NS | Chemistry | CHM 251 with 256 College Chemistry I; College Chemistry Laboratory I (lab) (STEM) | Writing, Quantitative Literacy | |
NS | Chemistry | CHM 252 with 257 College Chemistry II; College Chemistry Laboratory II (lab) (STEM) | Writing, Quantitative Literacy | |
NS | Chemistry | CHM 261 with 266 General Chemistry I; General Chemistry Laboratory I (lab) (STEM) | Writing, Quantitative Literacy | |
NS | Chemistry | CHM 261H Honors General Chemistry I (STEM) | Critical Thinking, Quantitative Literacy, Writing | FA13 |
NS | Chemistry | CHM 262 General Chemistry II with either 267 General Chemistry Laboratory II (lab) (STEM) or 278 R.E.E.L. General Chemistry Laboratory II (lab) | Writing, Quantitative Literacy | |
NS | Chemistry | CHM 262H with 267H Honors General Chemistry II; Honors General Chemistry Laboratory II (lab) (STEM) | Writing, Quantitative Literacy | |
NS | Environmental Science | EVS 206 Introduction to Environmental Science | Critical Thinking, Group Work | |
NS | Environmental Science | EVS 207 Introduction to Environmental Science Lab | Critical Thinking, Information Literacy, Group Work, Quantitative Literacy, Writing, Oral Communication | FA14 |
NS | Geology | GEO 100 with 101 Introductory Geology; Introductory Geology Laboratory (lab) | Information Literacy, Quantitative Literacy | |
NS | Physics | PHY 101 with 103 The Flying Circus of Physics: Motion and Heat; The Flying Circus of Physics Laboratory (lab) | Critical Thinking, Quantitative Literacy | |
NS | Physics | PHY 102 with 103 The Flying Circus of Physics: Sound and Light; The Flying Circus of Physics Laboratory (lab) | Critical Thinking, Quantitative Literacy | |
NS | Physics | PHY 201 Astronomy: Stars and Galaxies (must be taken with PHY 203 in order to earn lab credit) | Critical Thinking, Group Work, Quantitative Literacy, Writing | |
NS | Physics | PHY 202 Astronomy: Planets, Asteroids and Comets (must be taken with PHY 203 in order to earn lab credit) | Critical Thinking, Group Work, Quantitative Literacy, Writing | |
NS | Physics | PHY 203 Astronomy Laboratory (lab) | Critical Thinking, Quantitative Literacy, Writing | FA16 |
NS | Physics | PHY 221 College Physics I (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy | |
NS | Physics | PHY 222 College Physics II (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy | |
NS | Physics | PHY 231 College Physics I – Biomedical Applications (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy | |
NS | Physics | PHY 232 College Physics II – Biomedical Applications (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy | |
NS | Physics | PHY 241 University Physics I (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy | |
NS | Physics | PHY 242 University Physics II (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy | |
NS | Physics | PHY 243 University Physics I (Writing) (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy, Writing | |
NS | Physics | PHY 243H H: University Physics I - Honors (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy, Writing | |
NS | Physics | PHY 244 University Physics II (Writing) (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy, Writing | |
NS | Physics | PHY 244H H: University Physics II - Honors (course includes a lab) (STEM) | Critical Thinking, Group Work, Quantitative Literacy, Writing | |
NS | Urban Studies | UST 259 Natural History of the Cleveland Area (course includes a lab) | Critical Thinking, Writing | |
NS | Urban Studies | UST 289 Physical Geography (no lab) | Critical Thinking, Quantitative Literacy |
Previously Approved Natural Sciences
Category | Subject | Course | Effective |
---|---|---|---|
NS | Biology | BIO 104 The Brain | SP09-SU19 |
NS | Biology | BIO 104H H: Neuroscience: Exploring the Brain - Honors | FA12-FA16 |
NS | Biology | BIO 108 Environmental Ecology (not a lab) | Until SP20 |
NS | Biology | BIO 109 Biological Diversity Laboratory (lab) | Until SP20 |
NS | Environmental Studies | ENV 259 Natural History of the Cleveland Area (course includes a lab) | FA08-FA11 |
NS | Geology | GEO 124 Beyond Google Earth: The Science of Looking at the Place We Live (course includes a lab) | FA08-FA14 |
NS | Physics | PHY 115 Energy and Society (no lab) | Until SP20 |
NS | Physics | PHY 116 Energy and Society Laboratory | FA09-SP20 |
NS | Physics | PHY 200 Astronomy Laboratory | FA08-SU16 |
NS | Sciences College | SCI 220 Science as a Way of Thinking (no lab) | Until SU18 |
NS | Sciences College | SCI 220H Science as a Way of Thinking - Honors | FA10-SU18 |
Campus Location
Office of Instructional Excellence
2121 Euclid Avenue, AC 223
Cleveland, Ohio 44115
corecurriculum@csuohio.edu