IRAA
Mailing Address
老澳门六合彩官方开奖
2121 Euclid Avenue, AC 220
Cleveland, OH 44115-2214
Campus Location
Office of Institutional Research
2300 Euclide Avenue
Parker Hannifin Admin. Center AC 220
Cleveland, OH 44115-2214
Phone: 216.687.4700
Fax: 216.687.5372
Contact
Thomas R. Geaghan
Director of Institutional Research
Phone: 216.687.4745
t.geaghan@csuohio.edu
Helpful Links
Other IR and Local Information:
(AIR)
(OAIRP)
(ASHE)
老澳门六合彩官方开奖 Past and Present Peer Institutions
State and Local Institutional Research:
Lorain County Community College
List of Institutional Research Offices
College Name | State | City | Size | Type/Year | Link |
---|---|---|---|---|---|
APPALACHIAN STATE UNIVERSITY | NC | BOONE | 14653 | Public-4 | |
ARIZONA STATE UNIVERSITY - WEST | AZ | Glendale | 7348 | Public-4 | |
ARKANSAS STATE UNIVERSITY | AR | State University | 10508 | Public-4 | |
AUBURN UNIVERSITY | AL | AUBURN UNIVERSITY | 22928 | Public-4 | |
AUBURN UNIVERSITY - MONTGOMERY | AL | MONTGOMERY | 5123 | Public-4 | |
AUGUSTA STATE UNIVERSITY | GA | AUGUSTA | 6353 | Public-4 | |
AUSTIN COMMUNITY COLLEGE | TX | AUSTIN | 35622 | Public-2 | |
AUSTRALIAN NATIONAL UNIVERSITY | ~ | ~ | ~ | ~ | |
BABSON COLLEGE | MA | WELLESLEY | 3288 | Private-4 | |
BATES COLLEGE | ME | LEWISTON | 1743 | Private-4 | |
BAYLOR UNIVERSITY | TX | WACO | 13799 | Private-4 | |
BINGHAMTON UNIVERSITY | ~ | ~ | ~ | ~ | |
BOWDOIN COLLEGE | ME | BRUNSWICK | 1677 | Private-4 | |
BOWLING GREEN STATE UNIVERSITY | OH | BOWLING GREEN | 18989 | Public-4 | |
BRANDON UNIVERSITY | ~ | ~ | ~ | ~ | |
BRAZOSPORT COLLEGE | TX | LAKE JACKSON | 3389 | Public-2 | |
BROOKDALE COMMUNITY COLLEGE | NJ | LINCROFT | 13083 | Public-2 | |
BUCKNELL UNIVERSITY | PA | LEWISBURG | 3609 | Private-4 | |
BUFFALO STATE (SUNY) | NY | BUFFALO | 27276 | Public-4 | |
CALIFORNIA STATE POLYTECHNIC UNIVERSITY, POMONA | CA | SAN LUIS OBISPO | 17582 | Public-4 | |
CALIFORNIA STATE UNIVERSITY - BAKERSFIELD | CA | BAKERSFIELD | 7755 | Public-4 | |
CALIFORNIA STATE UNIVERSITY - CHICO | CA | CHICO | 15734 | Public-4 | |
CALIFORNIA STATE UNIVERSITY - DOMINGUEZ HILLS | CA | CARSON | 12613 | Public-4 | |
CALIFORNIA STATE UNIVERSITY - LOS ANGELES | CA | LOS ANGELES | 20307 | Public-4 | |
CALIFORNIA STATE UNIVERSITY - SAN MARCOS | CA | SAN MARCOS | 7365 | Public-4 | |
CAMERON UNIVERSITY | OK | LAWTON | 5933 | Public-4 | |
CAMOSUN COLLEGE | ~ | ~ | ~ | ~ | |
CARNEGIE MELLON UNIVERSITY | PA | PITTSBURGH | 9803 | Private-4 | |
CASE WESTERN RESERVE UNIVERSITY | OH | CLEVELAND | 9095 | Private-4 | |
CATAWBA VALLEY COMMUNITY COLLEGE | NC | HICKORY | 4776 | Public-2 | |
CATHOLIC UNIVERSITY OF AMERICA | DC | WASHINGTON | 5987 | Private-4 | |
CEDARVILLE UNIVERSITY | OH | CEDARVILLE | 3093 | Private-4 | |
CENTRAL ARIZONA COLLEGE | AZ | COOLIDGE | 6525 | Public-2 | |
CENTRAL MICHIGAN UNIVERSITY | MI | MT PLEASANT | 27683 | Public-4 | |
CERRITOS COLLEGE | CA | NORWALK | 22155 | Public-2 | |
CHABOT COMMUNITY COLLEGE | ~ | ~ | ~ | ~ | |
CHESAPEAKE COLLEGE | MD | WYE MILLS | 2557 | Public-2 | |
CITY COLLEGES OF CHICAGO | IL | CHICAGO | 7987 | Public-2 | |
CITY UNIVERSITY OF NEW YORK | NY | NEW YORK | 4234 | Public-4 | |
CITY UNIVERSITY OF NEW YORK - QUEENSBOROUGH | ~ | ~ | ~ | ~ | |
CLAYTON STATE COLLEGE | GA | MORROW | 5954 | Public-4 | |
CLEMSON UNIVERSITY | SC | CLEMSON | 17110 | Public-4 | |
CLEVELAND STATE UNIVERSITY | OH | CLEVELAND | 15664 | Public-4 | http://www.csuohio.edu/iraa |
COASTAL CAROLINA UNIVERSITY | SC | Conway | 7021 | Public-4 | |
COLLEGE OF DUPAGE | IL | Glen Ellyn | 29854 | Public-2 | |
COLLEGE OF NEW JERSEY | ~ | ~ | ~ | ~ | |
COLLEGE OF WILLIAM AND MARY | VA | WILLIAMSBURG | 7575 | Public-4 | |
COLORADO STATE UNIVERSITY | CO | Fort Collins | 27973 | Public-4 | |
COMMUNITY COLLEGE OF RHODE ISLAND | RI | WARWICK | 16293 | Public-2 | |
CONCORDIA UNIVERSITY | OR | PORTLAND | 1404 | Private-4 | |
CONNECTICUT COMMUNITY COLLEGE SYSTEM | ~ | ~ | ~ | ~ | |
CORNELL UNIVERSITY | NY | ITHACA | 19518 | Private-4 | |
COSUMNES RIVER COLLEGE | CA | SACRAMENTO | 11206 | Public-2 | / |
CULTURAL BARRIERS TO INCURRING DEBT: AN EXPLORATION OF BORROWING & IMPACT ON ACCESS TO POSTSECONDARY EDUCATION (PDF) | ~ | ~ | ~ | ~ | |
DALLAS COUNTY COMMUNITY COLLEGE DISTRICT | ~ | ~ | ~ | ~ | |
DEL MAR COLLEGE | TX | CORPUS CHRISTI | 11345 | Public-2 | |
DELGADO COMMUNITY COLLEGE | LA | NEW ORLEANS | 16669 | Public-2 | |
DEPAUL UNIVERISTY | IL | CHICAGO | 23570 | Private-4 | |
DICKINSON COLLEGE | PA | CARLISLE | 2321 | Private-4 | |
EAST CAROLINA UNIVERSITY | NC | GREENVILLE | 22767 | Public-4 | |
EAST TENNESSEE STATE UNIVERSITY | TN | JOHNSON CITY | 11869 | Public-4 | |
EASTERN KENTUCKY UNIVERSITY | KY | RICHMOND | 16183 | Public-4 | |
EASTFIELD COLLEGE | TX | MESQUITE | 11690 | Public-2 | |
EDITH COWAN UNIVERSITY | ~ | ~ | ~ | ~ | |
ELON UNIVERSITY | NC | ELON | 4796 | Private-4 | |
EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | ~ | ~ | ~ | ~ | |
FAYETTEVILLE TECHNICAL COMMUNITY | ~ | ~ | ~ | ~ | |
FLORIDA A&M UNIVERSITY | FL | TALLAHASSEE | 13067 | Public-4 | |
FLORIDA ATLANTIC UNIVERSITY | FL | BOCA RATON | 25319 | Public-4 | |
FLORIDA INSTITUTE OF TECHNOLOGY | FL | MELBOURNE | 4683 | Private-4 | |
FLORIDA INTERNATIONAL UNIVERSITY | FL | MIAMI | 34865 | Public-4 | |
FLORIDA STATE UNIVERSITY | FL | TALLAHASSEE | 38431 | Public-4 | |
FOOTHILL-DE ANZA COMMUNITY COLLEGE DISTRICT | ~ | ~ | ~ | ~ | |
FORT LEWIS COLLEGE | CO | DURANGO | 4194 | Public-4 | |
FURMAN UNIVERSITY | SC | Greenville | 3359 | Private-4 | |
GEORGE MASON UNIVERSITY | VA | FAIRFAX | 28874 | Public-4 | |
GEORGE WASHINGTON UNIVERSITY | DC | WASHINGTON | 24092 | Private-4 | |
GEORGETOWN UNIVERSITY | DC | WASHINGTON | 13233 | Private-4 | |
GEORGIA COLLEGE AND STATE UNIVERSITY | GA | MILLEDGEVILLE | 5531 | Public-4 | |
GEORGIA PERIMETER COLLEGE | GA | DECATUR | 20316 | Public-2 | |
GEORGIA SOUTHERN UNIVERSITY | GA | STATESBORO | 16100 | Public-4 | |
GEORGIA STATE UNIVERSITY | GA | ATLANTA | 27261 | Public-4 | |
GEORGIA TECH | GA | ATLANTA | 16841 | Public-4 | |
GRIFFITH UNIVERSITY | ~ | ~ | ~ | ~ | |
HAMILTON COLLEGE | IA | Urbandale | 827 | Private-4 | |
HARVARD UNIVERSITY | MA | CAMBRIDGE | 24648 | Private-4 | |
ILLINOIS INSTITUTE OF TECHNOLOGY | IL | CHICAGO | 6378 | Private-4 | |
ILLINOIS STATE UNIVERSITY | IL | NORMAL | 20757 | Public-4 | |
INDEPENDENT COLLEGES AND UNIVERSITIES OF FLORIDA | ~ | ~ | ~ | ~ | |
INDIANA STATE UNIVERSITY | IN | TERRE HAUTE | 11200 | Public-4 | |
INDIANA STATE UNIVERSITY | IN | TERRE HAUTE | 11200 | Public-4 | |
INDIANA UNIVERSITY OF PENNSYLVANIA | PA | INDIANA | 13998 | Public-4 | |
INDIANA UNIVERSITY PURDUE UNIVERSITY INDIANAPOLIS | IN | INDIANAPOLIS | 29953 | Public-4 | |
IOWA STATE UNIVERSITY | IA | AMES | 26380 | Public-4 | |
JACKSONVILLE UNIVERSITY | FL | JACKSONVILLE | 2946 | Private-4 | |
JAMES MADISON UNIVERSITY | VA | HARRISONBURG | 16108 | Public-4 | |
JAMESTOWN COMMUNITY COLLEGE | NY | JAMESTOWN | 3819 | Public-2 | |
KANSAS STATE UNIVERSITY | KS | MANHATTAN | 23151 | Public-4 | |
KENNESAW STATE UNIVERSITY | GA | KENNESAW | 17955 | Public-4 | |
KUTZTOWN UNIVERSITY | ~ | ~ | ~ | ~ | |
LA TROBE UNIVERSITY | ~ | ~ | ~ | ~ | |
LAMAR UNIVERSITY | TX | BEAUMONT | 10804 | Public-4 | |
LEE COLLEGE | TX | BAYTOWN | 5954 | Public-2 | |
LOS RIOS COMMUNITY COLLEGE DISTRICT | ~ | ~ | ~ | ~ | |
LOUISIANA STATE UNIVERSITY | LA | BATON ROUGE | 32241 | Public-4 | |
MANCHESTER COMMUNITY COLLEGE | CT | MANCHESTER | 5906 | Public-2 | |
MARSHALL UNIVERSITY | WV | HUNTINGTON | 13920 | Public-4 | |
MASSACHUSETTS INSTITUTE OF TECHNOLOGY | MA | CAMBRIDGE | 10320 | Private-4 | |
MCLENNAN COMMUNITY COLLEGE | TX | WACO | 7531 | Public-2 | |
MERCER UNIVERSITY | GA | MACON | 7180 | Private-4 | |
MIAMI UNIVERSITY - OXFORD | OH | OXFORD | 17161 | Public-4 | |
MICHIGAN STATE UNIVERSITY | MI | EAST LANSING | 44836 | Public-4 | |
MICHIGAN TECH UNIVERSITY | MI | Houghton | 6527 | Public-4 | |
MIDDLEBURY COLLEGE | VT | MIDDLEBURY | 2357 | Private-4 | |
MIRACOSTA COLLEGE | CA | OCEANSIDE | 9826 | Public-2 | |
MISSISSIPPI STATE UNIVERSITY | MS | MISSISSIPPI STATE | 15934 | Public-4 | |
MONTANA STATE UNIVERSITY-BOZEMAN | MT | BOZEMAN | 11913 | Public-4 | |
MONTCLAIR STATE UNIVERSITY | NJ | MONTCLAIR | 15637 | Public-4 | |
MONTGOMERY COLLEGE | MD | ROCKVILLE | 22256 | Public-2 | |
MURDOCH UNIVERSITY | ~ | ~ | ~ | ~ | |
NASHVILLE STATE TECHNICAL INSTITUTE | TN | NASHVILLE | 7021 | Public-2 | |
NEW MEXICO STATE UNIVERSITY | NM | LAS CRUCES | 16428 | Public-4 | |
NEW YORK INSTITUTE OF TECHNOLOGY | NY | NEW YORK | 2538 | Private-4 | |
NEW YORK UNIVERSITY | NY | NEW YORK | 39408 | Private-4 | |
NICHOLLS STATE UNIVERSITY | LA | THIBODAUX | 7473 | Public-4 | |
NORTH CAROLINA A&T UNIVERSITY | NC | Greensboro | 10383 | Public-4 | |
NORTH CAROLINA STATE UNIVERSITY | NC | RALEIGH | 29957 | Public-4 | |
NORTH GEORGIA COLLEGE AND STATE UNIVERSITY | GA | DAHLONEGA | 4552 | Public-4 | |
NORTHEASTERN UNIVERSITY | MA | BOSTON | 22932 | Private-4 | |
NORTHERN ARIZONA UNIVERSITY | AZ | FLAGSTAFF | 19137 | Public-4 | |
NORTHERN KENTUCKY UNIVERSITY | KY | HIGHLAND HEIGHTS | 13903 | Public-4 | |
NORTHERN MICHIGAN UNIVERSITY | MI | MARQUETTE | 9331 | Public-4 | |
NORTHERN VIRGINIA COMMUNITY COLLEGE | VA | ANNANDALE | 37392 | Public-2 | |
NORTHWESTERN UNIVERSITY | IL | EVANSTON | 17747 | Private-4 | |
OAKTON COMMUNITY COLLEGE | IL | DES PLAINES | 11212 | Public-2 | |
OBERLIN COLLEGE | OH | Oberlin | 2857 | Private-4 | |
OHIO STATE UNIVERSITY | OH | COLUMBUS | 50995 | Public-4 | |
OHIO UNIVERSITY | OH | ATHENS | 20143 | Public-4 | |
OKLAHOMA STATE UNIVERSITY | OK | TULSA | 405 | Public-4 | |
OLD DOMINION UNIVERSITY | VA | NORFOLK | 20595 | Public-4 | |
OREGON STATE UNIVERSITY | OR | CORVALLIS | 19153 | Public-4 | |
OUR LADY OF THE LAKE UNIVERSITY | ~ | ~ | ~ | ~ | |
PASCO HERNANDO COMMUNITY COLLEGE | ~ | ~ | ~ | ~ | |
PERALTA COMMUNITY COLLEGE DISTRICT | ~ | ~ | ~ | ~ | |
PIMA COMMUNITY COLLEGE | AZ | TUCSON | 31545 | Public-2 | |
PLYMOUTH STATE COLLEGE | ~ | ~ | ~ | ~ | |
PORTERVILLE COLLEGE | CA | PORTERVILLE | 3762 | Public-2 | |
PORTLAND COMMUNITY COLLEGE | OR | Portland | 24505 | Public-2 | |
PORTLAND STATE UNIVERSITY | OR | PORTLAND | 23444 | Public-4 | |
PRINCE GEORGE'S COMMUNITY COLLEGE | ~ | ~ | ~ | ~ | |
PURDUE UNIVERSITY | IN | WEST LAFAYETTE | 40108 | Public-4 | |
QUEENSLAND UNIVERSITY OF TECHNOLOGY | ~ | ~ | ~ | ~ | |
RAMAPO COLLEGE OF NEW JERSEY | NJ | MAHWAH | 5617 | Public-4 | |
RHODES COLLEGE | TN | Memphis | 1635 | Private-4 | |
RICE UNIVERSITY | TX | HOUSTON | 4855 | Private-4 | |
ROANOKE COLLEGE | VA | SALEM | 1850 | Private-4 | |
RUTGERS UNIVERSITY | NJ | CAMDEN | 5563 | Public-4 | |
SACRAMENTO CITY COLLEGE | CA | SACRAMENTO | 21409 | Public-2 | |
SAINT VINCENT COLLEGE | PA | LATROBE | 1490 | Private-4 | |
SALEM STATE COLLEGE | MA | SALEM | 9347 | Public-4 | |
SALISBURY STATE UNIVERSITY | MD | SALISBURY | 6942 | Public-4 | |
SAM HOUSTON STATE UNIVERSITY | TX | HUNTSVILLE | 14371 | Public-4 | |
SAN ANTONIO COLLEGE | TX | SAN ANTONIO | 20563 | Public-2 | |
SAN DIEGO STATE UNIVERSITY | CA | SAN DIEGO | 32043 | Public-4 | |
SAN FRANCISCO STATE UNIVERSITY | CA | SAN FRANCISCO | 28804 | Public-4 | |
SAN JOSE STATE UNIVERSITY | CA | SAN JOSE | 29044 | Public-4 | |
SANTA CLARA UNIVERSITY | CA | SANTA CLARA | 7908 | Private-4 | |
SANTA MONICA COLLEGE | CA | SANTA MONICA | 27459 | Public-2 | |
SEATTLE PACIFIC UNIVERSITY | WA | SEATTLE | 3779 | Private-4 | |
SEATTLE UNIVERSITY | WA | SEATTLE | 6810 | Private-4 | |
SHIPPENSBURG UNIVERSITY | ~ | ~ | ~ | ~ | |
SIMON FRASER UNIVERSITY | ~ | ~ | ~ | ~ | |
SINCLAIR COMMUNITY COLLEGE | OH | Dayton | 19622 | Public-2 | |
SKIDMORE COLLEGE | NY | SARATOGA SPRINGS | 2691 | Private-4 | |
SONOMA STATE UNIVERSITY | CA | ROHNERT PARK | 7977 | Public-4 | |
SOUTH CAROLINA STATE UNIVERSITY | SC | ORANGEBURG | 4294 | Public-4 | |
SOUTH TEXAS COMMUNITY COLLEGE DISTRICT | ~ | ~ | ~ | ~ | |
SOUTHEASTERN LOUISIANA UNIVERSITY | LA | HAMMOND | 15465 | Public-4 | |
SOUTHERN ILLINOIS UNIVERSITY | IL | CARBONDALE | 21589 | Public-4 | |
SOUTHERN METHODIST UNIVERSITY | TX | DALLAS | 10901 | Private-4 | |
SOUTHERN POLYTECHNIC STATE UNIVERSITY | GA | MARIETTA | 3801 | Public-4 | |
ST. EDWARD'S UNIVERSITY | ~ | ~ | ~ | ~ | |
ST. MARY'S UNIVERSITY | MD | ST MARY'S CITY | 1935 | Public-4 | |
STANFORD UNIVERSITY | CA | STANFORD | 18836 | Private-4 | |
STATE UNIVERSITY OF WEST GEORGIA | GA | CARROLLTON | 10215 | Public-4 | |
STEPHEN F. AUSTIN STATE UNIVERSITY | ~ | ~ | ~ | ~ | |
SUNY - ALBANY | NY | Albany | 16293 | Public-4 | |
SUNY - BUFFALO | NY | BUFFALO | 27276 | Public-4 | |
SUNY - OSWEGO | NY | OSWEGO | 8289 | Public-4 | |
SUNY - STONY BROOK | NY | STONY BROOK | 21685 | Public-4 | |
SUNY COLLEGE - POTSDAM | NY | POTSDAM | 4311 | Public-4 | |
SWARTHMORE COLLEGE | PA | SWARTHMORE | 1474 | Private-4 | |
SYRACUSE UNIVERSITY | NY | SYRACUSE | 18247 | Private-4 | |
TEACHERS COLLEGE, COLUMBIA UNIVERSITY | NY | NEW YORK | 21648 | Private-4 | |
TENNESSEE STATE UNIVERSITY | TN | NASHVILLE | 9100 | Public-4 | |
TENNESSEE TECHNOLOGICAL UNIVERSITY | TN | COOKEVILLE | 9217 | Public-4 | |
TEXAS A&M UNIVERSITY | TX | COLLEGE STATION | 44435 | Public-4 | |
TEXAS A&M UNIVERSITY- COMMERCE | TX | COMMERCE | 8620 | Public-4 | |
TEXAS A&M UNIVERSITY- KINGSVILLE | TX | KINGSVILLE | 7126 | Public-4 | |
TEXAS A&M UNIVERSITY-CORPUS CHRISTI | TX | Corpus Christi | 8227 | Public-4 | |
TEXAS STATE UNIVERSITY - SAN MARCOS | TX | SAN MARCOS | 26783 | Public-4 | |
TEXAS TECH UNIVERSITY | TX | LUBBOCK | 28325 | Public-4 | |
TEXAS WOMAN'S UNIVERSITY | TX | DENTON | 10750 | Public-4 | |
TOWSON UNIVERSITY | MD | TOWSON | 17667 | Public-4 | |
TRINITY COLLEGE | CT | HARTFORD | 2390 | Private-4 | |
TUFTS UNIVERSITY | MA | MEDFORD | 9690 | Private-4 | |
TUNXIS COMMUNITY COLLEGE | ~ | ~ | ~ | ~ | |
U.S. AIR FORCE ACADEMY | ~ | ~ | ~ | ~ | |
UNIVERSITY COLLEGE OF THE CARIBOO | ~ | ~ | ~ | ~ | |
UNIVERSITY COLLEGE OF THE FRASER VALLEY | ~ | ~ | ~ | ~ | |
UNIVERSITY OF AKRON | OH | AKRON | 21598 | Public-4 | |
UNIVERSITY OF ALABAMA | AL | BIRMINGHAM | 16693 | Public-4 | |
UNIVERSITY OF ALASKA | AK | ANCHORAGE | 16261 | Public-4 | |
UNIVERSITY OF ALBERTA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF ARIZONA | AZ | TUCSON | 36932 | Public-4 | |
UNIVERSITY OF ARKANSAS | AR | Little Rock | 11806 | Public-4 | |
UNIVERSITY OF ARKANSAS AT LITTLE ROCK | AR | Little Rock | 11806 | Public-4 | |
UNIVERSITY OF CALGARY | ~ | ~ | ~ | ~ | |
UNIVERSITY OF CALIFORNIA - LOS ANGELES | CA | LOS ANGELES | 35966 | Public-4 | |
UNIVERSITY OF CALIFORNIA - SANTA BARBARA | CA | SANTA BARBARA | 21026 | Public-4 | |
UNIVERSITY OF CALIFORNIA AT BERKELEY | CA | BERKELEY | 32803 | Public-4 | |
UNIVERSITY OF CALIFORNIA AT BERKELEY | CA | BERKELEY | 32803 | Public-4 | |
UNIVERSITY OF CALIFORNIA AT DAVIS | CA | DAVIS | 29210 | Public-4 | |
UNIVERSITY OF CALIFORNIA AT IRVINE | CA | IRVINE | 24344 | Public-4 | |
UNIVERSITY OF CALIFORNIA AT SANTA CRUZ | CA | SANTA CRUZ | 15036 | Public-4 | |
UNIVERSITY OF CANBERRA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF CENTRAL FLORIDA | FL | ORLANDO | 42465 | Public-4 | |
UNIVERSITY OF CINCINNATI | OH | CINCINNATI | 27178 | Public-4 | |
UNIVERSITY OF COLORADO AT BOULDER | CO | BOULDER | 32362 | Public-4 | |
UNIVERSITY OF COLORADO AT DENVER | CO | DENVER | 16610 | Public-4 | |
UNIVERSITY OF CONNECTICUT | CT | STORRS | 22694 | Public-4 | |
UNIVERSITY OF DELAWARE | DE | NEWARK | 21238 | Public-4 | |
UNIVERSITY OF FLORIDA | FL | GAINESVILLE | 47993 | Public-4 | |
UNIVERSITY OF GEORGIA | GA | ATHENS | 33405 | Public-4 | |
UNIVERSITY OF HAWAII | HI | Pearl City | 834 | Public-4 | |
UNIVERSITY OF HAWAII AT HILO | HI | Hilo | 3288 | Public-4 | |
UNIVERSITY OF HOUSTON - CLEAR LAKE | TX | HOUSTON | 7785 | Public-4 | |
UNIVERSITY OF HOUSTON - DOWNTOWN CAMPUS | TX | HOUSTON | 11408 | Public-4 | |
UNIVERSITY OF IDAHO | ID | MOSCOW | 12824 | Public-4 | |
UNIVERSITY OF ILLINOIS | IL | Champaign | 40687 | Public-4 | |
UNIVERSITY OF KANSAS | KS | LAWRENCE | 26980 | Public-4 | |
UNIVERSITY OF KENTUCKY | KY | LEXINGTON | 25686 | Public-4 | |
UNIVERSITY OF LOUISVILLE | KY | LOUISVILLE | 20729 | Public-4 | |
UNIVERSITY OF MAINE | ME | ORONO | 11358 | Public-4 | |
UNIVERSITY OF MARYLAND AT BALTIMORE COUNTY | MD | Baltimore | 5602 | Public-4 | |
UNIVERSITY OF MARYLAND UNIVERSITY COLLEGE | MD | Adelphi | 28374 | Public-4 | |
UNIVERSITY OF MARYLAND, COLLEGE PARK | MD | COLLEGE PARK | 34933 | Public-4 | |
UNIVERSITY OF MASSACHUSETTS - AMHERST | MA | AMHERST | 24646 | Public-4 | |
UNIVERSITY OF MEMPHIS | TN | MEMPHIS | 20668 | Public-4 | |
UNIVERSITY OF MICHIGAN | MI | ANN ARBOR | 39533 | Public-4 | |
UNIVERSITY OF MINNESOTA | MN | MINNEAPOLIS | 50954 | Public-4 | |
UNIVERSITY OF MISSISSIPPI | MS | UNIVERSITY | 14497 | Public-4 | |
UNIVERSITY OF MISSOURI | MO | COLUMBIA | 27003 | Public-4 | |
UNIVERSITY OF MISSOURI-COLUMBIA | MO | COLUMBIA | 27003 | Public-4 | |
UNIVERSITY OF MISSOURI-ST. LOUIS | MO | ST LOUIS | 15498 | Public-4 | |
UNIVERSITY OF MONTANA - MISSOULA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF NEBRASKA-LINCOLN | NE | LINCOLN | 21792 | Public-4 | |
UNIVERSITY OF NEVADA, LAS VEGAS | NV | LAS VEGAS | 27339 | Public-4 | |
UNIVERSITY OF NEW ENGLAND | ME | BIDDEFORD | 3327 | Private-4 | |
UNIVERSITY OF NEW MEXICO | NM | ALBUQUERQUE | 26242 | Public-4 | |
UNIVERSITY OF NEW ORLEANS | LA | NEW ORLEANS | 17350 | Public-4 | |
UNIVERSITY OF NORTH ALABAMA | AL | Florence | 5971 | Public-4 | |
UNIVERSITY OF NORTH CAROLINA | NC | CHAPEL HILL | 26878 | Public-4 | |
UNIVERSITY OF NORTH CAROLINA AT ASHVILLE | NC | ASHEVILLE | 3574 | Public-4 | |
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | NC | CHAPEL HILL | 26878 | Public-4 | |
UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | NC | GREENSBORO | 15329 | Public-4 | |
UNIVERSITY OF NORTH CAROLINA AT PEMBROKE | NC | PEMBROKE | 5027 | Public-4 | |
UNIVERSITY OF NORTH CAROLINA AT WILMINGTON | NC | WILMINGTON | 11574 | Public-4 | |
UNIVERSITY OF NORTHERN BRITISH COLUMBIA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF NORTHERN COLORADO | CO | GREELEY | 13156 | Public-4 | |
UNIVERSITY OF NORTHERN IOWA | IA | CEDAR FALLS | 12927 | Public-4 | |
UNIVERSITY OF NOTRE DAME | IN | NOTRE DAME | 11479 | Private-4 | |
UNIVERSITY OF OKLAHOMA | OK | Norman | 27483 | Public-4 | |
UNIVERSITY OF OTTAWA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF PITTSBURGH | PA | PITTSBURGH | 26731 | Public-4 | |
UNIVERSITY OF PUGET SOUND | WA | TACOMA | 2864 | Private-4 | |
UNIVERSITY OF QUEENSLAND | ~ | ~ | ~ | ~ | |
UNIVERSITY OF SASKATCHEWAN | ~ | ~ | ~ | ~ | |
UNIVERSITY OF SOUTH ALABAMA | AL | MOBILE | 13340 | Public-4 | |
UNIVERSITY OF SOUTH CAROLINA | SC | COLUMBIA | 25596 | Public-4 | |
UNIVERSITY OF SOUTH FLORIDA | FL | TAMPA | 42238 | Public-4 | |
UNIVERSITY OF SOUTHERN CALIFORNIA | CA | LOS ANGELES | 32160 | Private-4 | |
UNIVERSITY OF SOUTHERN INDIANA | IN | EVANSVILLE | 10050 | Public-4 | |
UNIVERSITY OF SYDNEY | ~ | ~ | ~ | ~ | |
UNIVERSITY OF TASMANIA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF TENNESSEE, KNOXVILLE | TN | KNOXVILLE | 27792 | Public-4 | |
UNIVERSITY OF TEXAS - HOUSTON HEALTH SCIENCE CENTER PLANNING | TX | HOUSTON | 70 | Public-4 | |
UNIVERSITY OF TEXAS - PAN AMERICAN | ~ | ~ | ~ | ~ | |
UNIVERSITY OF TEXAS AT ARLINGTON | TX | Arlington | 25297 | Public-4 | |
UNIVERSITY OF TEXAS AT AUSTIN | TX | AUSTIN | 50377 | Public-4 | |
UNIVERSITY OF TEXAS AT BROWNSVILLE | TX | BROWNSVILLE | 11560 | Public-4 | |
UNIVERSITY OF TEXAS AT DALLAS | TX | RICHARDSON | 14092 | Public-4 | |
UNIVERSITY OF TEXAS AT EL PASO | TX | EL PASO | 18918 | Public-4 | |
UNIVERSITY OF TORONTO | ~ | ~ | ~ | ~ | |
UNIVERSITY OF UTAH | UT | SALT LAKE CITY | 28933 | Public-4 | |
UNIVERSITY OF VERMONT | VT | BURLINGTON | 10940 | Public-4 | |
UNIVERSITY OF VICTORIA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF VIRGINIA | VA | CHARLOTTESVILLE | 23341 | Public-4 | |
UNIVERSITY OF WASHINGTON | WA | SEATTLE | 39199 | Public-4 | |
UNIVERSITY OF WATERLOO | ~ | ~ | ~ | ~ | |
UNIVERSITY OF WEST FLORIDA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF WESTERN AUSTRALIA | ~ | ~ | ~ | ~ | |
UNIVERSITY OF WESTERN ONTARIO | ~ | ~ | ~ | ~ | |
UNIVERSITY OF WISCONSIN - MADISON | WI | MADISON | 40455 | Public-4 | |
UNIVERSITY OF WISCONSIN - MILWAUKEE | WI | MILWAUKEE | 26832 | Public-4 | |
UNIVERSITY OF WISCONSIN - STEVENS POINT | WI | STEVENS POINT | 8942 | Public-4 | |
UNIVERSITY OF WISCONSIN-GREEN BAY | WI | GREEN BAY | 5557 | Public-4 | |
UNIVERSITY SYSTEM OF GEORGIA ADMINISTRATIVE COMMITTEE ON INSTITUTIONAL RESEARCH | ~ | ~ | ~ | ~ | |
UTAH VALLEY STATE COLLEGE | UT | OREM | 24149 | Public-4 | |
VALDOSTA STATE UNIVERSITY | GA | VALDOSTA | 10400 | Public-4 | |
VICTORIA COLLEGE | TX | VICTORIA | 4081 | Public-2 | |
VILLANOVA UNIVERSITY | PA | VILLANOVA | 10610 | Private-4 | |
VINCENNES UNIVERSITY | IN | VINCENNES | 8824 | Public-2 | |
VIRGINIA COMMONWEALTH UNIVERSITY | VA | RICHMOND | 28303 | Public-4 | |
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY | VA | BLACKSBURG | 27619 | Public-4 | |
WAKE FOREST UNIVERSITY | NC | WINSTON SALEM | 6504 | Private-4 | |
WASHINGTON AND LEE UNIVERSITY | VA | LEXINGTON | 2174 | Private-4 | |
WASHINGTON STATE UNIVERSITY | WA | PULLMAN | 23241 | Public-4 | |
WEBER STATE UNIVERSITY | UT | OGDEN | 18498 | Public-4 | |
WELLESLEY COLLEGE | MA | WELLESLEY | 2289 | Private-4 | |
WEST TEXAS A&M UNIVERSITY | TX | CANYON | 7299 | Public-4 | |
WEST VIRGINIA UNIVERSITY | WV | MORGANTOWN | 25255 | Public-4 | |
WESTERN CAROLINA UNIVERSITY | NC | CULLOWHEE | 8396 | Public-4 | |
WESTERN MICHIGAN UNIVERSITY | MI | KALAMAZOO | 27829 | Public-4 | |
WINONA STATE UNIVERSITY | MN | WINONA | 8076 | Public-4 | |
WINSTON-SALEM STATE UNIVERSITY | NC | WINSTON-SALEM | 4805 | Public-4 | |
YALE UNIVERSITY | CT | NEW HAVEN | 11441 | Private-4 |
Mailing Address
老澳门六合彩官方开奖
2121 Euclid Avenue, AC 220
Cleveland, OH 44115-2214
Campus Location
Office of Institutional Research
2300 Euclide Avenue
Parker Hannifin Admin. Center AC 220
Cleveland, OH 44115-2214
Phone: 216.687.4700
Fax: 216.687.5372
Contact
Thomas R. Geaghan
Director of Institutional Research
Phone: 216.687.4745
t.geaghan@csuohio.edu