Information Services and Technology (IS&T)
Rhodes Tower 1104
Phone: 216-687-5050
Report a problem
Phone: 216-687-5050
Hear report on outages
Phone: 216-687-5252
IS&T Supported Software
Business Area | Software Name | Description | System Owner |
Academic | Blackboard e-Learn | On-line class platform | Center for E-Learning |
Starfish | Student advising | Student Success Programs | |
Maple TA | On-line testing - Math Placement | Mathematics Department | |
Mathlabs Plus | Math Emporium Software | Mathematics Department | |
eXplorance Blue | Course evaluation | Academic Affairs | |
Civitas (Illume) | Academic analytics | Academic Programs | |
B-Line | Class capture, debriefing and assessment of medical training and clinical events | College of Sciences & Health Professions | |
Faculty Profile | Faculty information system | Academic Affairs | |
E-Portfolio | Student Portfolios | College of Education | |
eFAAR (Faculty 180) | Faculty Annual Activity Report | Academic Affairs | |
CampusCE | Continuing education management | Academic Programs | |
Teacher Certifications/Student Teaching | COE Inhouse Developed Applications | College of Education | |
Hobson's | Graduate College CRM - Admissions and Recruitment | Graduate Recruitment | |
Human Resources | PeopleSoft HCM | Human capital management | Department of Human Resources |
PeopleAdmin | Personnel recruitment, performance evaluations, job descriptions | Department of Human Resources | |
Vike Health and Well-Being | Wellness Program | Department of Human Resources | |
myProfile | Employee benefits portal | Department of Human Resources | |
Finance | PeopleSoft Finance | Budgeting, G/L, Purchasing, AP | Controllers Office |
PeopleSoft HCM | Payroll | Payroll Department | |
Kronos (myTime) | Time management | Payroll Department | |
ShopNet | Credit card processing | Information Services & Technology | |
SciQuest | Purchasing portal | Purchasing Department | |
Sungard Securedoc | Check signing | Controllers Office | |
Higher One | Financial aid refund delivery | Treasury Services | |
PaymentNet | Purchasing card management | Purchasing Department | |
myProfile | Employee Paychecks/W-4/W-2 | Payroll Department | |
Enrollment Services | PeopleSoft Campus Solutions | Admissions, enrollment, student records and advising, student financials | Enrollment Services |
CampusNet | Student web portal | Enrollment Services | |
PowerFAIDS | Student financial aid | Financial Aid | |
OnBase | Document management | Enrollment Services | |
Ellucian ISSM | Student and Exchange Visitor Information System (SEVIS) | Center for International Programs and Services | |
Viking App On-Line & Mobile | Admissions application | Admissions Office | |
Hobson's | Undergraduate Admissions and recruitment | Admissions Office | |
Royall | Student recruitment | Admissions Office | |
HighPoint | Mobile student app | Registrar's Office | |
AdAstra | Classroom scheduling | Registrar's Office | |
Qwest | Campus 411 Phone System | Campus 411 All-In-1 | |
Acalog | Course Catalog | Registrar's Office | |
Student Affairs | OrgSync | Student organization management | Student Affairs |
Symplicity | CRM - Career Services | Student Affairs | |
Library | Innovative Interfaces | Library operations (catalogs, circulations etc.) | Michael Schwartz Library |
Technology Support | ServiceNow | Help Desk case management | Information Services & Technology |
Security | Active Directory | Identity management | Information Services & Technology |
Continuum | Access control/Fire Safety | Access Control & Security Systems | |
Keyscan | Building access | Access Control & Security Systems | |
Blackboard | Building access | Viking Card Office | |
Communications | Office365 | Email, Sharepoint, Office, Lync | Information Services & Technology |
Everbridge | Emergency notification | Access Control & Security Systems | |
Telephone Billing System | Telephone Chargeback | Information Services & Technology | |
NEC Network | Campus Network | Information Services & Technology | |
NEC Phone Switch | Campus Telecommunications | Information Services & Technology | |
Web | Drupal | Content management | Information Services & Technology |
Campus Services | T2 | Parking revenue management | Parking & Transportation Services |
AdAstra | Event calendar | Conference Services | |
Blackboard Transact | VikingCard | Viking Card Office | |
CSI | Rec Center Management | Recreation Center | |
Research | PeopleSoft Finance | Grants management | Sponsored Programs & Research Services |
Cayuse | Grants pre-award | Sponsored Programs & Research Services | |
Facilities | TMA | Work order management | Facilities Management |
Powerlogic | Power Management Software | Facilities Management | |
Advancement | Millenium | Donor relationship management | University Advancement |
Ruffalo Cody | Alumni call management | University Advancement | |
MIP | Non-profit fund accounting | University Advancement |
Rhodes Tower 1104
Phone: 216-687-5050
Report a problem
Phone: 216-687-5050
Hear report on outages
Phone: 216-687-5252